Конфигурации сервера
При создании сервера выбирается комбинация количества процессоров (vCPU) и объёма оперативной памяти (RAM):
На портале данные комбинации называются Конфигурациями, а при создании и управлении серверами через API — Флейворами (Flavors).
В таблицах указаны конфигурации сервера в зависимости от выбранного количества vCPU и RAM.
Семейство general-purpose
Серия AMD EPYC 9004 series 4.05 GHz
Название конфигурации | vCPU, шт | RAM, ГБ |
---|---|---|
b4.large.2 | 2 | 4 |
b4.large.4 | 2 | 8 |
b4.large.6 | 2 | 12 |
b4.large.8 | 2 | 16 |
b4.large.10 | 2 | 20 |
b4.large.12 | 2 | 24 |
b4.xlarge.2 | 4 | 8 |
b4.xlarge.4 | 4 | 16 |
b4.xlarge.6 | 4 | 24 |
b4.xlarge.8 | 4 | 32 |
b4.xlarge.10 | 4 | 40 |
b4.xlarge.12 | 4 | 48 |
b4.3large.2 | 6 | 12 |
b4.3large.4 | 6 | 24 |
b4.3large.6 | 6 | 36 |
b4.3large.8 | 6 | 48 |
b4.3large.10 | 6 | 60 |
b4.3large.12 | 6 | 72 |
b4.2xlarge.2 | 8 | 16 |
b4.2xlarge.4 | 8 | 28 |
b4.2xlarge.6 | 8 | 32 |
b4.2xlarge.8 | 8 | 64 |
b4.2xlarge.10 | 8 | 80 |
b4.2xlarge.12 | 8 | 96 |
b4.3xlarge.2 | 12 | 24 |
b4.3xlarge.4 | 12 | 48 |
b4.3xlarge.6 | 12 | 72 |
b4.3xlarge.8 | 12 | 96 |
b4.3xlarge.10 | 12 | 120 |
b4.3xlarge.12 | 12 | 144 |
b4.4xlarge.2 | 16 | 32 |
b4.4xlarge.4 | 16 | 64 |
b4.4xlarge.6 | 16 | 96 |
b4.4xlarge.8 | 16 | 128 |
b4.4xlarge.10 | 16 | 160 |
b4.4xlarge.12 | 16 | 192 |
b4.5xlarge.2 | 20 | 40 |
b4.5xlarge.4 | 20 | 80 |
b4.5xlarge.6 | 20 | 120 |
b4.5xlarge.8 | 20 | 160 |
b4.5xlarge.10 | 20 | 200 |
b4.5xlarge.12 | 20 | 240 |
b4.6xlarge.2 | 24 | 48 |
b4.6xlarge.4 | 24 | 96 |
b4.6xlarge.6 | 24 | 144 |
b4.6xlarge.8 | 24 | 192 |
b4.6xlarge.10 | 24 | 240 |
b4.6xlarge.12 | 24 | 288 |
b4.7xlarge.2 | 28 | 56 |
b4.7xlarge.4 | 28 | 112 |
b4.7xlarge.6 | 28 | 168 |
b4.7xlarge.8 | 28 | 224 |
b4.7xlarge.10 | 28 | 280 |
b4.7xlarge.12 | 28 | 336 |
b4.8xlarge.2 | 32 | 64 |
b4.8xlarge.4 | 32 | 128 |
b4.8xlarge.6 | 32 | 192 |
b4.8xlarge.8 | 32 | 256 |
b4.8xlarge.10 | 32 | 320 |
b4.8xlarge.12 | 32 | 384 |
b4.8xlarge.24 | 32 | 768 |
b4.9xlarge.2 | 36 | 72 |
b4.9xlarge.4 | 36 | 144 |
b4.9xlarge.6 | 36 | 216 |
b4.9xlarge.8 | 36 | 288 |
b4.9xlarge.10 | 36 | 360 |
b4.9xlarge.12 | 36 | 432 |
b4.10xlarge.2 | 40 | 80 |
b4.10xlarge.4 | 40 | 160 |
b4.10xlarge.6 | 40 | 240 |
b4.10xlarge.8 | 40 | 320 |
b4.10xlarge.10 | 40 | 400 |
b4.10xlarge.12 | 40 | 480 |
b4.11xlarge.2 | 44 | 88 |
b4.11xlarge.4 | 44 | 176 |
b4.11xlarge.6 | 44 | 264 |
b4.11xlarge.8 | 44 | 352 |
b4.11xlarge.10 | 44 | 440 |
b4.11xlarge.12 | 44 | 528 |
b4.12xlarge.2 | 48 | 96 |
b4.12xlarge.4 | 48 | 192 |
b4.12xlarge.6 | 48 | 288 |
b4.12xlarge.8 | 48 | 384 |
b4.12xlarge.10 | 48 | 480 |
b4.12xlarge.12 | 48 | 576 |
b4.13xlarge.2 | 52 | 104 |
b4.13xlarge.4 | 52 | 208 |
b4.13xlarge.6 | 52 | 312 |
b4.13xlarge.8 | 52 | 416 |
b4.13xlarge.10 | 52 | 520 |
b4.13xlarge.12 | 52 | 624 |
b4.14xlarge.2 | 56 | 112 |
b4.14xlarge.4 | 56 | 224 |
b4.14xlarge.6 | 56 | 336 |
b4.14xlarge.8 | 56 | 448 |
b4.14xlarge.10 | 56 | 560 |
b4.14xlarge.12 | 56 | 672 |
b4.15xlarge.2 | 60 | 120 |
b4.15xlarge.4 | 60 | 240 |
b4.15xlarge.6 | 60 | 360 |
b4.15xlarge.8 | 60 | 480 |
b4.15xlarge.10 | 60 | 600 |
b4.15xlarge.12 | 60 | 720 |
b4.16xlarge.2 | 64 | 128 |
b4.16xlarge.4 | 64 | 256 |
b4.16xlarge.6 | 64 | 384 |
b4.16xlarge.8 | 64 | 512 |
b4.16xlarge.10 | 64 | 640 |
b4.16xlarge.12 | 64 | 768 |
Серия Intel Cascade Lake 2.2 GHz
Название конфигурации | vCPU, шт | RAM, ГБ |
---|---|---|
b2.large.2 | 2 | 4 |
b2.large.4 | 2 | 8 |
b2.large.6 | 2 | 12 |
b2.large.8 | 2 | 16 |
b2.large.10 | 2 | 20 |
b2.large.12 | 2 | 24 |
b2.xlarge.1 | 4 | 4 |
b2.xlarge.2 | 4 | 8 |
b2.xlarge.4 | 4 | 16 |
b2.xlarge.6 | 4 | 24 |
b2.xlarge.8 | 4 | 32 |
b2.xlarge.10 | 4 | 40 |
b2.xlarge.12 | 4 | 48 |
b2.3large.2 | 6 | 12 |
b2.3large.4 | 6 | 24 |
b2.3large.6 | 6 | 36 |
b2.3large.8 | 6 | 48 |
b2.3large.10 | 6 | 60 |
b2.3large.12 | 6 | 72 |
b2.2xlarge.1 | 8 | 8 |
b2.2xlarge.2 | 8 | 16 |
b2.2xlarge.4 | 8 | 28 |
b2.2xlarge.6 | 8 | 32 |
b2.2xlarge.8 | 8 | 64 |
b2.2xlarge.10 | 8 | 80 |
b2.2xlarge.12 | 8 | 96 |
b2.3xlarge.2 | 12 | 24 |
b2.3xlarge.4 | 12 | 48 |
b2.3xlarge.5 | 12 | 64 |
b2.3xlarge.6 | 12 | 72 |
b2.3xlarge.8 | 12 | 96 |
b2.3xlarge.10 | 12 | 120 |
b2.3xlarge.12 | 12 | 144 |
b2.4xlarge.1 | 16 | 16 |
b2.4xlarge.2 | 16 | 32 |
b2.4xlarge.4 | 16 | 64 |
b2.4xlarge.6 | 16 | 96 |
b2.4xlarge.8 | 16 | 128 |
b2.4xlarge.10 | 16 | 160 |
b2.4xlarge.12 | 16 | 192 |
b2.5xlarge.2 | 20 | 40 |
b2.5xlarge.4 | 20 | 80 |
b2.5xlarge.6 | 20 | 120 |
b2.5xlarge.8 | 20 | 160 |
b2.5xlarge.10 | 20 | 200 |
b2.5xlarge.12 | 20 | 240 |
b2.6xlarge.2 | 24 | 48 |
b2.6xlarge.4 | 24 | 96 |
b2.6xlarge.6 | 24 | 144 |
b2.6xlarge.8 | 24 | 192 |
b2.6xlarge.10 | 24 | 240 |
b2.6xlarge.12 | 24 | 288 |
b2.7xlarge.2 | 28 | 56 |
b2.7xlarge.4 | 28 | 112 |
b2.7xlarge.6 | 28 | 168 |
b2.7xlarge.8 | 28 | 224 |
b2.7xlarge.10 | 28 | 280 |
b2.7xlarge.12 | 28 | 336 |
b2.8xlarge.2 | 32 | 64 |
b2.8xlarge.4 | 32 | 128 |
b2.8xlarge.6 | 32 | 192 |
b2.8xlarge.8 | 32 | 256 |
b2.8xlarge.10 | 32 | 320 |
b2.8xlarge.12 | 32 | 384 |
b2.9xlarge.2 | 36 | 72 |
b2.9xlarge.4 | 36 | 144 |
b2.9xlarge.6 | 36 | 216 |
b2.9xlarge.8 | 36 | 288 |
b2.9xlarge.10 | 36 | 360 |
b2.9xlarge.12 | 36 | 432 |
b2.10xlarge.2 | 40 | 80 |
b2.10xlarge.4 | 40 | 160 |
b2.10xlarge.6 | 40 | 240 |
b2.10xlarge.8 | 40 | 320 |
b2.10xlarge.10 | 40 | 400 |
b2.10xlarge.12 | 40 | 480 |
b2.11xlarge.2 | 44 | 88 |
b2.11xlarge.4 | 44 | 176 |
b2.11xlarge.6 | 44 | 264 |
b2.11xlarge.8 | 44 | 352 |
b2.11xlarge.10 | 44 | 440 |
b2.11xlarge.12 | 44 | 528 |
b2.12xlarge.2 | 48 | 96 |
b2.12xlarge.4 | 48 | 192 |
b2.12xlarge.6 | 48 | 288 |
b2.12xlarge.8 | 48 | 384 |
b2.12xlarge.10 | 48 | 480 |
b2.12xlarge.12 | 48 | 576 |
b2.13xlarge.2 | 52 | 104 |
b2.13xlarge.4 | 52 | 208 |
b2.13xlarge.6 | 52 | 312 |
b2.13xlarge.8 | 52 | 416 |
b2.13xlarge.10 | 52 | 520 |
b2.13xlarge.12 | 52 | 624 |
b2.14xlarge.2 | 56 | 112 |
b2.14xlarge.4 | 56 | 224 |
b2.14xlarge.6 | 56 | 336 |
b2.14xlarge.8 | 56 | 448 |
b2.14xlarge.10 | 56 | 560 |
b2.14xlarge.12 | 56 | 672 |
b2.15xlarge.2 | 60 | 120 |
b2.15xlarge.4 | 60 | 240 |
b2.15xlarge.6 | 60 | 360 |
b2.15xlarge.8 | 60 | 480 |
b2.15xlarge.10 | 60 | 600 |
b2.15xlarge.12 | 60 | 720 |
b2.16xlarge.2 | 64 | 128 |
b2.16xlarge.4 | 64 | 256 |
b2.16xlarge.6 | 64 | 384 |
b2.16xlarge.8 | 64 | 512 |
b2.16xlarge.10 | 64 | 640 |
b2.16xlarge.12 | 64 | 768 |
Серия Intel Ice lake 2.8 GHz
Название конфигурации | vCPU, шт | RAM, ГБ |
---|---|---|
b5.large.2 | 2 | 4 |
b5.large.4 | 2 | 8 |
b5.large.6 | 2 | 12 |
b5.large.8 | 2 | 16 |
b5.large.10 | 2 | 20 |
b5.large.12 | 2 | 24 |
b5.xlarge.1 | 4 | 4 |
b5.xlarge.2 | 4 | 8 |
b5.xlarge.4 | 4 | 16 |
b5.xlarge.6 | 4 | 24 |
b5.xlarge.8 | 4 | 32 |
b5.xlarge.10 | 4 | 40 |
b5.xlarge.12 | 4 | 48 |
b5.3large.2 | 6 | 12 |
b5.3large.4 | 6 | 24 |
b5.3large.6 | 6 | 36 |
b5.3large.8 | 6 | 48 |
b5.3large.10 | 6 | 60 |
b5.3large.12 | 6 | 72 |
b5.2xlarge.2 | 8 | 16 |
b5.2xlarge.4 | 8 | 28 |
b5.2xlarge.6 | 8 | 32 |
b5.2xlarge.8 | 8 | 64 |
b5.2xlarge.10 | 8 | 80 |
b5.2xlarge.12 | 8 | 96 |
b5.3xlarge.2 | 12 | 24 |
b5.3xlarge.4 | 12 | 48 |
b5.3xlarge.6 | 12 | 72 |
b5.3xlarge.8 | 12 | 96 |
b5.3xlarge.10 | 12 | 120 |
b5.3xlarge.12 | 12 | 144 |
b5.4xlarge.2 | 16 | 32 |
b5.4xlarge.4 | 16 | 64 |
b5.4xlarge.6 | 16 | 96 |
b5.4xlarge.8 | 16 | 128 |
b5.4xlarge.10 | 16 | 160 |
b5.4xlarge.12 | 16 | 192 |
b5.5xlarge.2 | 20 | 40 |
b5.5xlarge.4 | 20 | 80 |
b5.5xlarge.6 | 20 | 120 |
b5.5xlarge.8 | 20 | 160 |
b5.5xlarge.10 | 20 | 200 |
b5.5xlarge.12 | 20 | 240 |
b5.6xlarge.2 | 24 | 48 |
b5.6xlarge.4 | 24 | 96 |
b5.6xlarge.6 | 24 | 144 |
b5.6xlarge.8 | 24 | 192 |
b5.6xlarge.10 | 24 | 240 |
b5.6xlarge.12 | 24 | 288 |
b5.7xlarge.2 | 28 | 56 |
b5.7xlarge.4 | 28 | 112 |
b5.7xlarge.6 | 28 | 168 |
b5.7xlarge.8 | 28 | 224 |
b5.7xlarge.10 | 28 | 280 |
b5.7xlarge.12 | 28 | 336 |
b5.8xlarge.2 | 32 | 64 |
b5.8xlarge.4 | 32 | 128 |
b5.8xlarge.6 | 32 | 192 |
b5.8xlarge.8 | 32 | 256 |
b5.8xlarge.10 | 32 | 320 |
b5.8xlarge.12 | 32 | 384 |
b5.9xlarge.2 | 36 | 72 |
b5.9xlarge.4 | 36 | 144 |
b5.9xlarge.6 | 36 | 216 |
b5.9xlarge.8 | 36 | 288 |
b5.9xlarge.10 | 36 | 360 |
b5.9xlarge.12 | 36 | 432 |
b5.10xlarge.2 | 40 | 80 |
b5.10xlarge.4 | 40 | 160 |
b5.10xlarge.6 | 40 | 240 |
b5.10xlarge.8 | 40 | 320 |
b5.10xlarge.10 | 40 | 400 |
b5.10xlarge.12 | 40 | 480 |
b5.11xlarge.2 | 44 | 88 |
b5.11xlarge.4 | 44 | 176 |
b5.11xlarge.6 | 44 | 264 |
b5.11xlarge.8 | 44 | 352 |
b5.11xlarge.10 | 44 | 440 |
b5.11xlarge.12 | 44 | 528 |
b5.12xlarge.2 | 48 | 96 |
b5.12xlarge.4 | 48 | 192 |
b5.12xlarge.6 | 48 | 288 |
b5.12xlarge.8 | 48 | 384 |
b5.12xlarge.10 | 48 | 480 |
b5.12xlarge.12 | 48 | 576 |
b5.13xlarge.2 | 52 | 104 |
b5.13xlarge.4 | 52 | 208 |
b5.13xlarge.6 | 52 | 312 |
b5.13xlarge.8 | 52 | 416 |
b5.13xlarge.10 | 52 | 520 |
b5.13xlarge.12 | 52 | 624 |
b5.14xlarge.2 | 56 | 112 |
b5.14xlarge.4 | 56 | 224 |
b5.14xlarge.6 | 56 | 336 |
b5.14xlarge.8 | 56 | 448 |
b5.14xlarge.10 | 56 | 560 |
b5.14xlarge.12 | 56 | 672 |
b5.15xlarge.2 | 60 | 120 |
b5.15xlarge.4 | 60 | 240 |
b5.15xlarge.6 | 60 | 360 |
b5.15xlarge.8 | 60 | 480 |
b5.15xlarge.10 | 60 | 600 |
b5.15xlarge.12 | 60 | 720 |
b5.16xlarge.2 | 64 | 128 |
b5.16xlarge.4 | 64 | 256 |
b5.16xlarge.6 | 64 | 384 |
b5.16xlarge.8 | 64 | 512 |
b5.16xlarge.10 | 64 | 640 |
b5.16xlarge.12 | 64 | 768 |
Серия Intel Cascade Lake 3.0 GHz
Название конфигурации | vCPU, шт | RAM, ГБ |
---|---|---|
b3.large.2 | 2 | 4 |
b3.large.4 | 2 | 8 |
b3.large.6 | 2 | 12 |
b3.large.8 | 2 | 16 |
b3.large.10 | 2 | 20 |
b3.large.12 | 2 | 24 |
b3.xlarge.2 | 4 | 8 |
b3.xlarge.3 | 4 | 12 |
b3.xlarge.4 | 4 | 16 |
b3.xlarge.6 | 4 | 24 |
b3.xlarge.8 | 4 | 32 |
b3.xlarge.10 | 4 | 40 |
b3.xlarge.12 | 4 | 48 |
b3.3large.2 | 6 | 12 |
b3.3large.4 | 6 | 24 |
b3.3large.6 | 6 | 36 |
b3.3large.8 | 6 | 48 |
b3.3large.10 | 6 | 60 |
b3.3large.12 | 6 | 72 |
b3.2xlarge.2 | 8 | 16 |
b3.2xlarge.4 | 8 | 32 |
b3.2xlarge.6 | 8 | 48 |
b3.2xlarge.8 | 8 | 64 |
b3.2xlarge.10 | 8 | 80 |
b3.2xlarge.12 | 8 | 96 |
b3.3xlarge.2 | 12 | 24 |
b3.3xlarge.4 | 12 | 48 |
b3.3xlarge.6 | 12 | 72 |
b3.3xlarge.8 | 12 | 96 |
b3.3xlarge.10 | 12 | 120 |
b3.3xlarge.12 | 12 | 144 |
b3.4xlarge.2 | 16 | 32 |
b3.4xlarge.4 | 16 | 64 |
b3.4xlarge.6 | 16 | 96 |
b3.4xlarge.8 | 16 | 128 |
b3.4xlarge.10 | 16 | 160 |
b3.4xlarge.12 | 16 | 192 |
b3.5xlarge.2 | 20 | 40 |
b3.5xlarge.4 | 20 | 80 |
b3.5xlarge.6 | 20 | 120 |
b3.5xlarge.8 | 20 | 160 |
b3.5xlarge.10 | 20 | 200 |
b3.5xlarge.12 | 20 | 240 |
b3.6xlarge.2 | 24 | 48 |
b3.6xlarge.4 | 24 | 96 |
b3.6xlarge.6 | 24 | 144 |
b3.6xlarge.8 | 24 | 192 |
b3.6xlarge.10 | 24 | 240 |
b3.6xlarge.12 | 24 | 288 |
b3.7xlarge.2 | 28 | 56 |
b3.7xlarge.4 | 28 | 112 |
b3.7xlarge.6 | 28 | 168 |
b3.7xlarge.8 | 28 | 224 |
b3.7xlarge.10 | 28 | 280 |
b3.7xlarge.12 | 28 | 336 |
b3.8xlarge.2 | 32 | 64 |
b3.8xlarge.4 | 32 | 128 |
b3.8xlarge.6 | 32 | 192 |
b3.8xlarge.8 | 32 | 256 |
b3.8xlarge.10 | 32 | 320 |
b3.8xlarge.12 | 32 | 384 |
b3.9xlarge.2 | 36 | 72 |
b3.9xlarge.4 | 36 | 144 |
b3.9xlarge.6 | 36 | 216 |
b3.9xlarge.8 | 36 | 288 |
b3.9xlarge.10 | 36 | 360 |
b3.9xlarge.12 | 36 | 432 |
b3.10xlarge.2 | 40 | 80 |
b3.10xlarge.4 | 40 | 160 |
b3.10xlarge.6 | 40 | 240 |
b3.10xlarge.8 | 40 | 320 |
b3.10xlarge.10 | 40 | 400 |
b3.10xlarge.12 | 40 | 480 |
b3.11xlarge.2 | 44 | 88 |
b3.11xlarge.4 | 44 | 176 |
b3.11xlarge.6 | 44 | 264 |
b3.11xlarge.8 | 44 | 352 |
b3.11xlarge.10 | 44 | 440 |
b3.11xlarge.12 | 44 | 528 |
b3.12xlarge.2 | 48 | 96 |
b3.12xlarge.4 | 48 | 192 |
b3.12xlarge.6 | 48 | 288 |
b3.12xlarge.8 | 48 | 384 |
b3.12xlarge.10 | 48 | 480 |
b3.12xlarge.12 | 48 | 576 |
b3.13xlarge.2 | 52 | 104 |
b3.13xlarge.4 | 52 | 208 |
b3.13xlarge.6 | 52 | 312 |
b3.13xlarge.8 | 52 | 416 |
b3.13xlarge.10 | 52 | 520 |
b3.13xlarge.12 | 52 | 624 |
b3.14xlarge.2 | 56 | 112 |
b3.14xlarge.4 | 56 | 224 |
b3.14xlarge.6 | 56 | 336 |
b3.14xlarge.8 | 56 | 448 |
b3.14xlarge.10 | 56 | 560 |
b3.14xlarge.12 | 56 | 672 |
b3.15xlarge.2 | 60 | 120 |
b3.15xlarge.4 | 60 | 240 |
b3.15xlarge.6 | 60 | 360 |
b3.15xlarge.8 | 60 | 480 |
b3.15xlarge.10 | 60 | 600 |
b3.15xlarge.12 | 60 | 720 |
b3.16xlarge.4 | 64 | 256 |
b3.16xlarge.6 | 64 | 384 |
b3.16xlarge.8 | 64 | 512 |
b3.16xlarge.10 | 64 | 640 |
b3.16xlarge.12 | 64 | 768 |
Семейство Advanced
Серия Intel Cascade Lake 3.0 GHz
Название конфигурации | vCPU, шт | RAM, ГБ |
---|---|---|
a1.large.4 | 2 | 8 |
a1.large.6 | 2 | 12 |
a1.large.8 | 2 | 16 |
a1.large.10 | 2 | 20 |
a1.large.12 | 2 | 24 |
a1.large.14 | 2 | 28 |
a1.large.16 | 2 | 32 |
a1.large.18 | 2 | 36 |
a1.large.20 | 2 | 40 |
a1.xlarge.4 | 4 | 16 |
a1.xlarge.6 | 4 | 24 |
a1.xlarge.8 | 4 | 32 |
a1.xlarge.10 | 4 | 40 |
a1.xlarge.12 | 4 | 48 |
a1.xlarge.14 | 4 | 56 |
a1.xlarge.16 | 4 | 64 |
a1.xlarge.18 | 4 | 72 |
a1.xlarge.20 | 4 | 80 |
a1.2xlarge.4 | 8 | 28 |
a1.2xlarge.6 | 8 | 32 |
a1.2xlarge.8 | 8 | 64 |
a1.2xlarge.10 | 8 | 80 |
a1.2xlarge.12 | 8 | 96 |
a1.2xlarge.14 | 8 | 112 |
a1.2xlarge.16 | 8 | 128 |
a1.2xlarge.18 | 8 | 144 |
a1.2xlarge.20 | 8 | 160 |
a1.3xlarge.4 | 12 | 48 |
a1.3xlarge.6 | 12 | 72 |
a1.3xlarge.8 | 12 | 96 |
a1.3xlarge.10 | 12 | 120 |
a1.3xlarge.12 | 12 | 144 |
a1.3xlarge.14 | 12 | 168 |
a1.3xlarge.16 | 12 | 192 |
a1.3xlarge.18 | 12 | 216 |
a1.3xlarge.20 | 12 | 240 |
a1.4xlarge.4 | 16 | 64 |
a1.4xlarge.6 | 16 | 96 |
a1.4xlarge.8 | 16 | 128 |
a1.4xlarge.10 | 16 | 160 |
a1.4xlarge.12 | 16 | 192 |
a1.4xlarge.14 | 16 | 224 |
a1.4xlarge.16 | 16 | 256 |
a1.4xlarge.18 | 16 | 288 |
a1.4xlarge.20 | 16 | 320 |
a1.5xlarge.4 | 20 | 80 |
a1.5xlarge.6 | 20 | 120 |
a1.5xlarge.8 | 20 | 160 |
a1.5xlarge.10 | 20 | 200 |
a1.5xlarge.12 | 20 | 240 |
a1.5xlarge.14 | 20 | 280 |
a1.5xlarge.16 | 20 | 320 |
a1.5xlarge.18 | 20 | 360 |
a1.5xlarge.20 | 20 | 400 |
a1.6xlarge.4 | 24 | 96 |
a1.6xlarge.6 | 24 | 144 |
a1.6xlarge.8 | 24 | 192 |
a1.6xlarge.10 | 24 | 240 |
a1.6xlarge.11 | 24 | 264 |
a1.6xlarge.12 | 24 | 288 |
a1.6xlarge.14 | 24 | 336 |
a1.6xlarge.16 | 24 | 384 |
a1.6xlarge.18 | 24 | 432 |
a1.6xlarge.20 | 24 | 480 |
a1.7xlarge.4 | 28 | 112 |
a1.7xlarge.6 | 28 | 168 |
a1.7xlarge.8 | 28 | 224 |
a1.7xlarge.10 | 28 | 280 |
a1.7xlarge.12 | 28 | 336 |
a1.7xlarge.14 | 28 | 392 |
a1.7xlarge.16 | 28 | 448 |
a1.7xlarge.18 | 28 | 504 |
a1.7xlarge.20 | 28 | 560 |
a1.8xlarge.4 | 32 | 128 |
a1.8xlarge.6 | 32 | 192 |
a1.8xlarge.8 | 32 | 256 |
a1.8xlarge.10 | 32 | 320 |
a1.8xlarge.12 | 32 | 384 |
a1.8xlarge.14 | 32 | 448 |
a1.8xlarge.16 | 32 | 512 |
a1.8xlarge.18 | 32 | 576 |
a1.8xlarge.20 | 32 | 640 |
a1.9xlarge.4 | 36 | 144 |
a1.9xlarge.6 | 36 | 216 |
a1.9xlarge.8 | 36 | 288 |
a1.9xlarge.10 | 36 | 360 |
a1.9xlarge.11 | 36 | 396 |
a1.9xlarge.12 | 36 | 432 |
a1.9xlarge.14 | 36 | 504 |
a1.9xlarge.16 | 36 | 576 |
a1.9xlarge.18 | 36 | 648 |
a1.9xlarge.20 | 36 | 720 |
a1.10xlarge.4 | 40 | 160 |
a1.10xlarge.6 | 40 | 240 |
a1.10xlarge.8 | 40 | 320 |
a1.10xlarge.10 | 40 | 400 |
a1.10xlarge.12 | 40 | 480 |
a1.10xlarge.14 | 40 | 560 |
a1.10xlarge.16 | 40 | 640 |
a1.10xlarge.18 | 40 | 720 |
a1.11xlarge.4 | 44 | 176 |
a1.11xlarge.6 | 44 | 264 |
a1.11xlarge.8 | 44 | 352 |
a1.11xlarge.10 | 44 | 440 |
a1.11xlarge.12 | 44 | 528 |
a1.11xlarge.14 | 44 | 616 |
a1.11xlarge.16 | 44 | 704 |
a1.12xlarge.4 | 48 | 192 |
a1.12xlarge.6 | 48 | 288 |
a1.12xlarge.8 | 48 | 384 |
a1.12xlarge.10 | 48 | 480 |
a1.12xlarge.12 | 48 | 576 |
a1.12xlarge.14 | 48 | 672 |
a1.13xlarge.4 | 52 | 208 |
a1.13xlarge.6 | 52 | 312 |
a1.13xlarge.8 | 52 | 416 |
a1.13xlarge.10 | 52 | 520 |
a1.13xlarge.12 | 52 | 624 |
a1.13xlarge.14 | 52 | 728 |
a1.14xlarge.4 | 56 | 224 |
a1.14xlarge.6 | 56 | 336 |
a1.14xlarge.8 | 56 | 448 |
a1.14xlarge.10 | 56 | 560 |
a1.14xlarge.12 | 56 | 672 |
a1.14xlarge.14 | 56 | 784 |
a1.15xlarge.4 | 60 | 240 |
a1.15xlarge.6 | 60 | 360 |
a1.15xlarge.8 | 60 | 480 |
a1.15xlarge.10 | 60 | 600 |
a1.15xlarge.12 | 60 | 720 |
a1.15xlarge.14 | 60 | 840 |
a1.16xlarge.4 | 64 | 256 |
a1.16xlarge.6 | 64 | 384 |
a1.16xlarge.8 | 64 | 512 |
a1.16xlarge.10 | 64 | 640 |
a1.16xlarge.12 | 64 | 768 |
a1.16xlarge.14 | 64 | 896 |
a1.24xlarge.8 | 96 | 768 |
Серия Intel Ice lake 2.8 GHz
Название конфигурации | vCPU, шт | RAM, ГБ |
---|---|---|
a5.large.4 | 2 | 8 |
a5.large.6 | 2 | 12 |
a5.large.8 | 2 | 16 |
a5.large.10 | 2 | 20 |
a5.large.12 | 2 | 24 |
a5.large.14 | 2 | 28 |
a5.large.16 | 2 | 32 |
a5.large.18 | 2 | 36 |
a5.large.20 | 2 | 40 |
a5.xlarge.4 | 4 | 16 |
a5.xlarge.6 | 4 | 24 |
a5.xlarge.8 | 4 | 32 |
a5.xlarge.10 | 4 | 40 |
a5.xlarge.12 | 4 | 48 |
a5.xlarge.14 | 4 | 56 |
a5.xlarge.16 | 4 | 64 |
a5.xlarge.18 | 4 | 72 |
a5.xlarge.20 | 4 | 80 |
a5.2xlarge.4 | 8 | 28 |
a5.2xlarge.6 | 8 | 32 |
a5.2xlarge.8 | 8 | 64 |
a5.2xlarge.10 | 8 | 80 |
a5.2xlarge.12 | 8 | 96 |
a5.2xlarge.14 | 8 | 112 |
a5.2xlarge.16 | 8 | 128 |
a5.2xlarge.18 | 8 | 144 |
a5.2xlarge.20 | 8 | 160 |
a5.3xlarge.4 | 12 | 48 |
a5.3xlarge.6 | 12 | 72 |
a5.3xlarge.8 | 12 | 96 |
a5.3xlarge.10 | 12 | 120 |
a5.3xlarge.12 | 12 | 144 |
a5.3xlarge.14 | 12 | 168 |
a5.3xlarge.16 | 12 | 192 |
a5.3xlarge.18 | 12 | 216 |
a5.3xlarge.20 | 12 | 240 |
a5.4xlarge.4 | 16 | 64 |
a5.4xlarge.6 | 16 | 96 |
a5.4xlarge.8 | 16 | 128 |
a5.4xlarge.10 | 16 | 160 |
a5.4xlarge.12 | 16 | 192 |
a5.4xlarge.14 | 16 | 224 |
a5.4xlarge.16 | 16 | 256 |
a5.4xlarge.18 | 16 | 288 |
a5.4xlarge.20 | 16 | 320 |
a5.5xlarge.4 | 20 | 80 |
a5.5xlarge.6 | 20 | 120 |
a5.5xlarge.8 | 20 | 160 |
a5.5xlarge.10 | 20 | 200 |
a5.5xlarge.12 | 20 | 240 |
a5.5xlarge.14 | 20 | 280 |
a5.5xlarge.16 | 20 | 320 |
a5.5xlarge.18 | 20 | 360 |
a5.5xlarge.20 | 20 | 400 |
a5.6xlarge.4 | 24 | 96 |
a5.6xlarge.6 | 24 | 144 |
a5.6xlarge.8 | 24 | 192 |
a5.6xlarge.10 | 24 | 240 |
a5.6xlarge.12 | 24 | 288 |
a5.6xlarge.14 | 24 | 336 |
a5.6xlarge.16 | 24 | 384 |
a5.6xlarge.18 | 24 | 432 |
a5.6xlarge.20 | 24 | 480 |
a5.7xlarge.4 | 28 | 112 |
a5.7xlarge.6 | 28 | 168 |
a5.7xlarge.8 | 28 | 224 |
a5.7xlarge.10 | 28 | 280 |
a5.7xlarge.12 | 28 | 336 |
a5.7xlarge.14 | 28 | 392 |
a5.7xlarge.16 | 28 | 448 |
a5.7xlarge.18 | 28 | 504 |
a5.7xlarge.20 | 28 | 560 |
a5.8xlarge.4 | 32 | 128 |
a5.8xlarge.6 | 32 | 192 |
a5.8xlarge.8 | 32 | 256 |
a5.8xlarge.10 | 32 | 320 |
a5.8xlarge.12 | 32 | 384 |
